|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
The Village at Sugarplum 18 is a stand alone three level condo with one of a kind art and furnishings. With incredible views of majestic Mt. Superior and a private indoor hot tub, this condo is perfect for your family or ski group.
We care about your health and safety: This property is professionally cleaned after every stay with Anti-Viral Cleaning Products.
Offering 1,900 Sq Ft of elevated living space
Three Bedrooms, sleeping up to 8 people
GROUND LEVEL
Private Indoor Hot Tub (seats 4 to 6)
Guest Bedroom 1: Queen Bed
Guest Bedroom 2: Two Full Beds
Bathroom
Washer and Dryer
ENTRY LEVEL
Boot and Coat Storage in entry
Beautiful Living Room
Flat Screen TV
Dining Room (seats 8)
Kitchen and Breakfast Bar (seats 3)
3/4 Bathroom
Beautiful View of Mt. Superior
UPPER LEVEL
Master Bedroom with Queen Bed and En-Suite 3/4 Bath
32” TV
French doors open to the living room below
Parking for ONE (1) vehicle in an uncovered parking spot - no additional parking available
COMPLEX AMENITIES
Complimentary Internet Access
Satellite TV
RESORT ACCESS
Resort access to Snowbird is ski-in/ski-out on intermediate to advanced skier-made trails depending on snow and weather conditions from late December to late March. There is a free shuttle to Alta during regular and peak seasons. The public UTA bus runs a free loop from Snowbird up the Alta Bypass road and back to Snowbird every 30 minutes while the ski area is open.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.82%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| Admin Imported | Mar 28, 2021 | Apr 19, 2021 | 722.00 |
| Admin Imported | Apr 20, 2021 | Apr 30, 2021 | 409.00 |
| Summer 2021 | May 01, 2021 | Nov 21, 2021 | 360.00 |
| Thanksgiving 2021 | Nov 22, 2021 | Nov 30, 2021 | 450.00 |
| Early December 2021 | Dec 01, 2021 | Dec 12, 2021 | 440.00 |
| Early Holiday 2021 | Dec 13, 2021 | Dec 22, 2021 | 819.00 |
| High Holiday 2021 | Dec 23, 2021 | Jan 03, 2022 | 1159.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| January 2022 | Jan 04, 2022 | Jan 13, 2022 | 785.00 |
| Martin Luther King Jr 2022 | Jan 14, 2022 | Jan 18, 2022 | 981.00 |
| Early Winter 2022 | Jan 19, 2022 | Feb 06, 2022 | 952.00 |
| Early February | Feb 07, 2022 | Feb 17, 2022 | 873.00 |
| Presidents 2022 | Feb 18, 2022 | Feb 26, 2022 | 1175.00 |
| Winter 2022 | Feb 27, 2022 | Mar 27, 2022 | 988.00 |
| Early Spring 2022 | Mar 28, 2022 | Apr 17, 2022 | 836.00 |
| Late Spring 2022 | Apr 18, 2022 | Apr 30, 2022 | 743.00 |
| Summer 2022 | May 01, 2022 | Oct 31, 2022 | 360.00 |
| Extension | Nov 01, 2022 | Apr 30, 2023 | 685.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| extend | May 01, 2023 | May 01, 2024 | 685.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
John
Review Date:
Feb 28, 2021
|
Family of seven who were very comfortable in the home. Modern with all amenities. Superb location to slopes. Thoroughly enjoyed the hot tub.
|
|
|
Reviewer Name:
Jon
Review Date:
Jan 27, 2021
|
The house was very warm and comfortable, the hot tub on the first floor was great. We had a great stay and could get to the mountain in under 5 minutes.
|
|
|
Reviewer Name:
Gail
Review Date:
Jan 02, 2021
|
This was a gorgeous place to stay! We haven’t been able to travel home got for the holidays and our stay here, with skiing, family dinners and soaks in the hot tub, made us all feel better. Thank you!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|