Village at Sugarplum #15
The Village at Sugarplum Unit 15 is The Lone Pine Lodge! This 3 bedroom with loft condo within 2 miles of two world-famous ski resorts offers 2,323 square feet of living space. Your group of up to nine people will love the ski-in/out access to Snowbird via intermediate trails to the WhoDunnIt Run, complimentary ski shuttle service to either Alta or Snowbird, a gas fireplace, a conversation room, and spectacular views!
BEDROOMS
Bedroom on 1st Floor - King bed with private bathroom
Bedroom on 1st Floor - Queen bed with private bathroom
Bedroom on 3rd Floor - Queen bed
Open loft on 3rd Floor - Two Twins and a Twin Trundle
ADDITIONAL BATHROOMS
Powder Room on 2nd Floor
Full Bathroom on 3rd Floor
AMENITIES
Parking for one (1) vehicle
Washer and Dryer in unit
Fully stocked kitchen
Gas Fireplace
SKI IN/OUT ACCESS TO SNOWBIRD
The ski-in/out access trail begins at the end of the road on the Condo Bypass Trail on the Snowbird Trail Map. This trail connects to the Whodunnit run. Coming back take the Peruvian Express or the Tram, following the blue trail markers and signs for the Fun Run or Chips, continue down to Whodunnit and you are back where you started. Trail Access is contingent on sufficient snow levels.
SHUTTLE ACCESS TO ALTA AND SNOWBIRD
On the south end of the road is the shuttle stop. The complimentary shuttle runs daily from the last week of December to the first week of April on a continuous loop to both Alta and Snowbird throughout the day.
GARAGE DIMENSIONS:
8'7" Wide x 7'8" High x 26'6" Long
- Ski-in/Ski-out to Snowbird
- Washer
- Dryer
- Wi-Fi
- Drip Coffee Pot and Filters
- Complimentary Shuttle to resorts; Last week in December - March
- Travel Crib
- Garage
- Linens
- Cooking Utensils, Pots and Pans
- Salt, Pepper and Olive Oil
- Toilet Paper, Paper Towels, and Tissues
- Private Entrance
- Soaps: Hand, Dish, and Laundry
- Smoke Detector
- Carbon Monoxide Detector
- Heating
- Kitchen
- TV
- Hair dryer
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Snowboarding
- Bird Watching
- Mountain Views
- Mountain Biking
- Hiking
- Mountain Climbing
- Contactless Check-in and out
- Disinfected between every stay
- Linens washed and sanitized
- Dishes & Utensils Provided
- Living Room
- Towels Provided
- Dining Table
- Stairs Required
- Mountaineering
- Family Friendly
- Fire Extinguisher
Loved the ski in / out access to Snowbird! Can not wait to go back.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1199 |
09 $1019 |
10 $1019 |
11 $678 |
12 $678 |
13 $678 |
14 $847 |
15 $847 |
16 $678 |
17 $678 |
18 $678 |
19 $678 |
20 $678 |
21 $847 |
22 $847 |
23 $678 |
24 $528 |
25 $528 |
26 $528 |
27 $528 |
28 $660 |
29 $660 |
30 $528 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $528 |
02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 $1109 |
15 $1304 |
16 $1304 |
17 $1109 |
18 $1109 |
19 $1109 |
20 $1109 |
21 $1109 |
22 $1304 |
23 $1304 |
24 $1109 |
25 $1109 |
26 $1109 |
27 $1109 |
28 $1109 |
29 $1304 |
30 $1304 |
31 $1109 |